Does Jstor Have the Journal Change and Continuity
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
History | 1999 | Q1 |
History | 2000 | Q1 |
History | 2001 | Q1 |
History | 2002 | Q1 |
History | 2003 | Q1 |
History | 2004 | Q1 |
History | 2005 | Q1 |
History | 2006 | Q2 |
History | 2007 | Q2 |
History | 2008 | Q1 |
History | 2009 | Q1 |
History | 2010 | Q1 |
History | 2011 | Q1 |
History | 2012 | Q1 |
History | 2013 | Q1 |
History | 2014 | Q1 |
History | 2015 | Q1 |
History | 2016 | Q1 |
History | 2017 | Q3 |
History | 2018 | Q2 |
History | 2019 | Q2 |
History | 2020 | Q1 |
History | 2021 | Q1 |
Social Sciences (miscellaneous) | 1999 | Q2 |
Social Sciences (miscellaneous) | 2000 | Q1 |
Social Sciences (miscellaneous) | 2001 | Q2 |
Social Sciences (miscellaneous) | 2002 | Q2 |
Social Sciences (miscellaneous) | 2003 | Q3 |
Social Sciences (miscellaneous) | 2004 | Q2 |
Social Sciences (miscellaneous) | 2005 | Q3 |
Social Sciences (miscellaneous) | 2006 | Q3 |
Social Sciences (miscellaneous) | 2007 | Q3 |
Social Sciences (miscellaneous) | 2008 | Q1 |
Social Sciences (miscellaneous) | 2009 | Q2 |
Social Sciences (miscellaneous) | 2010 | Q1 |
Social Sciences (miscellaneous) | 2011 | Q2 |
Social Sciences (miscellaneous) | 2012 | Q1 |
Social Sciences (miscellaneous) | 2013 | Q1 |
Social Sciences (miscellaneous) | 2014 | Q1 |
Social Sciences (miscellaneous) | 2015 | Q2 |
Social Sciences (miscellaneous) | 2016 | Q2 |
Social Sciences (miscellaneous) | 2017 | Q4 |
Social Sciences (miscellaneous) | 2018 | Q3 |
Social Sciences (miscellaneous) | 2019 | Q3 |
Social Sciences (miscellaneous) | 2020 | Q3 |
Social Sciences (miscellaneous) | 2021 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.217 |
2000 | 0.671 |
2001 | 0.243 |
2002 | 0.245 |
2003 | 0.168 |
2004 | 0.242 |
2005 | 0.205 |
2006 | 0.168 |
2007 | 0.179 |
2008 | 0.556 |
2009 | 0.318 |
2010 | 0.641 |
2011 | 0.413 |
2012 | 0.780 |
2013 | 0.678 |
2014 | 0.547 |
2015 | 0.265 |
2016 | 0.311 |
2017 | 0.107 |
2018 | 0.138 |
2019 | 0.186 |
2020 | 0.246 |
2021 | 0.363 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 15 |
2000 | 16 |
2001 | 16 |
2002 | 16 |
2003 | 17 |
2004 | 16 |
2005 | 18 |
2006 | 17 |
2007 | 19 |
2008 | 17 |
2009 | 19 |
2010 | 17 |
2011 | 15 |
2012 | 15 |
2013 | 15 |
2014 | 16 |
2015 | 15 |
2016 | 14 |
2017 | 15 |
2018 | 17 |
2019 | 16 |
2020 | 16 |
2021 | 15 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.354 |
Cites / Doc. (4 years) | 2000 | 0.397 |
Cites / Doc. (4 years) | 2001 | 0.365 |
Cites / Doc. (4 years) | 2002 | 0.302 |
Cites / Doc. (4 years) | 2003 | 0.286 |
Cites / Doc. (4 years) | 2004 | 0.462 |
Cites / Doc. (4 years) | 2005 | 0.462 |
Cites / Doc. (4 years) | 2006 | 0.507 |
Cites / Doc. (4 years) | 2007 | 0.412 |
Cites / Doc. (4 years) | 2008 | 0.557 |
Cites / Doc. (4 years) | 2009 | 0.732 |
Cites / Doc. (4 years) | 2010 | 0.792 |
Cites / Doc. (4 years) | 2011 | 0.944 |
Cites / Doc. (4 years) | 2012 | 1.191 |
Cites / Doc. (4 years) | 2013 | 1.045 |
Cites / Doc. (4 years) | 2014 | 0.871 |
Cites / Doc. (4 years) | 2015 | 0.672 |
Cites / Doc. (4 years) | 2016 | 0.754 |
Cites / Doc. (4 years) | 2017 | 0.517 |
Cites / Doc. (4 years) | 2018 | 0.583 |
Cites / Doc. (4 years) | 2019 | 0.410 |
Cites / Doc. (4 years) | 2020 | 0.548 |
Cites / Doc. (4 years) | 2021 | 0.734 |
Cites / Doc. (3 years) | 1999 | 0.354 |
Cites / Doc. (3 years) | 2000 | 0.447 |
Cites / Doc. (3 years) | 2001 | 0.383 |
Cites / Doc. (3 years) | 2002 | 0.298 |
Cites / Doc. (3 years) | 2003 | 0.208 |
Cites / Doc. (3 years) | 2004 | 0.449 |
Cites / Doc. (3 years) | 2005 | 0.490 |
Cites / Doc. (3 years) | 2006 | 0.392 |
Cites / Doc. (3 years) | 2007 | 0.235 |
Cites / Doc. (3 years) | 2008 | 0.593 |
Cites / Doc. (3 years) | 2009 | 0.698 |
Cites / Doc. (3 years) | 2010 | 0.800 |
Cites / Doc. (3 years) | 2011 | 1.075 |
Cites / Doc. (3 years) | 2012 | 1.020 |
Cites / Doc. (3 years) | 2013 | 1.085 |
Cites / Doc. (3 years) | 2014 | 0.978 |
Cites / Doc. (3 years) | 2015 | 0.609 |
Cites / Doc. (3 years) | 2016 | 0.543 |
Cites / Doc. (3 years) | 2017 | 0.422 |
Cites / Doc. (3 years) | 2018 | 0.523 |
Cites / Doc. (3 years) | 2019 | 0.348 |
Cites / Doc. (3 years) | 2020 | 0.458 |
Cites / Doc. (3 years) | 2021 | 0.714 |
Cites / Doc. (2 years) | 1999 | 0.313 |
Cites / Doc. (2 years) | 2000 | 0.419 |
Cites / Doc. (2 years) | 2001 | 0.323 |
Cites / Doc. (2 years) | 2002 | 0.281 |
Cites / Doc. (2 years) | 2003 | 0.125 |
Cites / Doc. (2 years) | 2004 | 0.424 |
Cites / Doc. (2 years) | 2005 | 0.455 |
Cites / Doc. (2 years) | 2006 | 0.324 |
Cites / Doc. (2 years) | 2007 | 0.200 |
Cites / Doc. (2 years) | 2008 | 0.500 |
Cites / Doc. (2 years) | 2009 | 0.667 |
Cites / Doc. (2 years) | 2010 | 0.778 |
Cites / Doc. (2 years) | 2011 | 0.944 |
Cites / Doc. (2 years) | 2012 | 0.906 |
Cites / Doc. (2 years) | 2013 | 0.967 |
Cites / Doc. (2 years) | 2014 | 1.133 |
Cites / Doc. (2 years) | 2015 | 0.387 |
Cites / Doc. (2 years) | 2016 | 0.452 |
Cites / Doc. (2 years) | 2017 | 0.379 |
Cites / Doc. (2 years) | 2018 | 0.552 |
Cites / Doc. (2 years) | 2019 | 0.375 |
Cites / Doc. (2 years) | 2020 | 0.394 |
Cites / Doc. (2 years) | 2021 | 0.781 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 1 |
Self Cites | 2000 | 4 |
Self Cites | 2001 | 2 |
Self Cites | 2002 | 0 |
Self Cites | 2003 | 1 |
Self Cites | 2004 | 5 |
Self Cites | 2005 | 0 |
Self Cites | 2006 | 0 |
Self Cites | 2007 | 0 |
Self Cites | 2008 | 0 |
Self Cites | 2009 | 4 |
Self Cites | 2010 | 0 |
Self Cites | 2011 | 0 |
Self Cites | 2012 | 6 |
Self Cites | 2013 | 1 |
Self Cites | 2014 | 5 |
Self Cites | 2015 | 3 |
Self Cites | 2016 | 0 |
Self Cites | 2017 | 1 |
Self Cites | 2018 | 1 |
Self Cites | 2019 | 2 |
Self Cites | 2020 | 1 |
Self Cites | 2021 | 1 |
Total Cites | 1999 | 17 |
Total Cites | 2000 | 21 |
Total Cites | 2001 | 18 |
Total Cites | 2002 | 14 |
Total Cites | 2003 | 10 |
Total Cites | 2004 | 22 |
Total Cites | 2005 | 24 |
Total Cites | 2006 | 20 |
Total Cites | 2007 | 12 |
Total Cites | 2008 | 32 |
Total Cites | 2009 | 37 |
Total Cites | 2010 | 44 |
Total Cites | 2011 | 57 |
Total Cites | 2012 | 52 |
Total Cites | 2013 | 51 |
Total Cites | 2014 | 44 |
Total Cites | 2015 | 28 |
Total Cites | 2016 | 25 |
Total Cites | 2017 | 19 |
Total Cites | 2018 | 23 |
Total Cites | 2019 | 16 |
Total Cites | 2020 | 22 |
Total Cites | 2021 | 35 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.333 |
External Cites per document | 2000 | 0.362 |
External Cites per document | 2001 | 0.340 |
External Cites per document | 2002 | 0.298 |
External Cites per document | 2003 | 0.188 |
External Cites per document | 2004 | 0.347 |
External Cites per document | 2005 | 0.500 |
External Cites per document | 2006 | 0.400 |
External Cites per document | 2007 | 0.245 |
External Cites per document | 2008 | 0.627 |
External Cites per document | 2009 | 0.688 |
External Cites per document | 2010 | 0.863 |
External Cites per document | 2011 | 1.140 |
External Cites per document | 2012 | 0.920 |
External Cites per document | 2013 | 1.087 |
External Cites per document | 2014 | 0.867 |
External Cites per document | 2015 | 0.556 |
External Cites per document | 2016 | 0.581 |
External Cites per document | 2017 | 0.429 |
External Cites per document | 2018 | 0.524 |
External Cites per document | 2019 | 0.318 |
External Cites per document | 2020 | 0.457 |
External Cites per document | 2021 | 0.739 |
Cites per document | 1999 | 0.354 |
Cites per document | 2000 | 0.447 |
Cites per document | 2001 | 0.383 |
Cites per document | 2002 | 0.298 |
Cites per document | 2003 | 0.208 |
Cites per document | 2004 | 0.449 |
Cites per document | 2005 | 0.490 |
Cites per document | 2006 | 0.392 |
Cites per document | 2007 | 0.235 |
Cites per document | 2008 | 0.593 |
Cites per document | 2009 | 0.698 |
Cites per document | 2010 | 0.800 |
Cites per document | 2011 | 1.075 |
Cites per document | 2012 | 1.020 |
Cites per document | 2013 | 1.085 |
Cites per document | 2014 | 0.978 |
Cites per document | 2015 | 0.609 |
Cites per document | 2016 | 0.543 |
Cites per document | 2017 | 0.422 |
Cites per document | 2018 | 0.523 |
Cites per document | 2019 | 0.348 |
Cites per document | 2020 | 0.458 |
Cites per document | 2021 | 0.714 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 6.25 |
2001 | 6.25 |
2002 | 0.00 |
2003 | 0.00 |
2004 | 6.25 |
2005 | 5.56 |
2006 | 0.00 |
2007 | 0.00 |
2008 | 5.88 |
2009 | 5.26 |
2010 | 17.65 |
2011 | 0.00 |
2012 | 6.67 |
2013 | 13.33 |
2014 | 6.25 |
2015 | 20.00 |
2016 | 21.43 |
2017 | 0.00 |
2018 | 5.88 |
2019 | 6.25 |
2020 | 18.75 |
2021 | 6.67 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 1 |
Non-citable documents | 2006 | 1 |
Non-citable documents | 2007 | 2 |
Non-citable documents | 2008 | 3 |
Non-citable documents | 2009 | 5 |
Non-citable documents | 2010 | 4 |
Non-citable documents | 2011 | 3 |
Non-citable documents | 2012 | 1 |
Non-citable documents | 2013 | 1 |
Non-citable documents | 2014 | 0 |
Non-citable documents | 2015 | 1 |
Non-citable documents | 2016 | 3 |
Non-citable documents | 2017 | 3 |
Non-citable documents | 2018 | 2 |
Non-citable documents | 2019 | 2 |
Non-citable documents | 2020 | 2 |
Non-citable documents | 2021 | 3 |
Citable documents | 1999 | 48 |
Citable documents | 2000 | 47 |
Citable documents | 2001 | 47 |
Citable documents | 2002 | 47 |
Citable documents | 2003 | 48 |
Citable documents | 2004 | 49 |
Citable documents | 2005 | 48 |
Citable documents | 2006 | 50 |
Citable documents | 2007 | 49 |
Citable documents | 2008 | 51 |
Citable documents | 2009 | 48 |
Citable documents | 2010 | 51 |
Citable documents | 2011 | 50 |
Citable documents | 2012 | 50 |
Citable documents | 2013 | 46 |
Citable documents | 2014 | 45 |
Citable documents | 2015 | 45 |
Citable documents | 2016 | 43 |
Citable documents | 2017 | 42 |
Citable documents | 2018 | 42 |
Citable documents | 2019 | 44 |
Citable documents | 2020 | 46 |
Citable documents | 2021 | 46 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 36 |
Uncited documents | 2000 | 31 |
Uncited documents | 2001 | 33 |
Uncited documents | 2002 | 37 |
Uncited documents | 2003 | 39 |
Uncited documents | 2004 | 34 |
Uncited documents | 2005 | 32 |
Uncited documents | 2006 | 37 |
Uncited documents | 2007 | 41 |
Uncited documents | 2008 | 30 |
Uncited documents | 2009 | 28 |
Uncited documents | 2010 | 26 |
Uncited documents | 2011 | 24 |
Uncited documents | 2012 | 19 |
Uncited documents | 2013 | 18 |
Uncited documents | 2014 | 29 |
Uncited documents | 2015 | 30 |
Uncited documents | 2016 | 29 |
Uncited documents | 2017 | 30 |
Uncited documents | 2018 | 28 |
Uncited documents | 2019 | 32 |
Uncited documents | 2020 | 31 |
Uncited documents | 2021 | 31 |
Cited documents | 1999 | 12 |
Cited documents | 2000 | 16 |
Cited documents | 2001 | 14 |
Cited documents | 2002 | 10 |
Cited documents | 2003 | 9 |
Cited documents | 2004 | 15 |
Cited documents | 2005 | 17 |
Cited documents | 2006 | 14 |
Cited documents | 2007 | 10 |
Cited documents | 2008 | 24 |
Cited documents | 2009 | 25 |
Cited documents | 2010 | 29 |
Cited documents | 2011 | 29 |
Cited documents | 2012 | 32 |
Cited documents | 2013 | 29 |
Cited documents | 2014 | 16 |
Cited documents | 2015 | 16 |
Cited documents | 2016 | 17 |
Cited documents | 2017 | 15 |
Cited documents | 2018 | 16 |
Cited documents | 2019 | 14 |
Cited documents | 2020 | 17 |
Cited documents | 2021 | 18 |
SCImago Graphica
Metrics based on Scopus® data as of April 2022
Source: https://www.scimagojr.com/journalsearch.php?q=26333&tip=sid
0 Response to "Does Jstor Have the Journal Change and Continuity"
Post a Comment